Property Attributes
- MLS#5226660
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPainesville Twp
- NeighborhoodPerry Township
- Zip44077
- Style
- Year Built1943
- Taxes$ 5285
- Price$ 329,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3732
- Lot Size1.02 Acres
Data Source:
MLSNow
Property Description
Possibilities await with this 3,000+ square ft. property situated over an acre, offering the perfect combination of residential comfort, business potential, and investment opportunity. The open floor plan creates an inviting atmosphere with gathering spaces, while the convenience of main-floor bedrooms and bathrooms make everyday living easy. With 5 bedrooms and 3 bathrooms, there's plenty of room for family, guests, or flexible office and workspace. Major updates provide peace of mind, including a brand-new roof with a 35-year warranty, updated electrical service with Generac generator hardware already installed, and updated vinyl windows. Technology is built in with a Cat 5 network hub and wiring throughout the home. Outside, you'll appreciate the newly coated driveway and expansive parking lot with abundant parking for all your needs- personal vehicles, recreational vehicles, or equipment. The property includes a 20' x 32' insulated oversized garage with 220-volt electric, a 19' x 19' metal storage building with an 8-foot overhead door and side entry door, plus a 10' x 12' garden shed, offering space for hobbies, storage or workshop. Additional features include both public water and a private well for landscaping or other outdoor needs, along with easy access to major roads and highways for commuting or customer convenience. If you're searching for a move-in-ready home, live/work property, investment opportunity, or place with room to grow, this one-of-a-kind property has the flexibility and space to make your vision a reality. Motivated sellers! Easy to show!
| Price History | |
|---|---|
| 7/11/2026 | Listed $339,000 |
| 9/26/2026 | 3$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Hot Water,Radiator(s),Steam |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 4 |
| Architectural Style | Colonial,Multiplex |
| Construction Materials | Vinyl Siding |
| Year Built | 1943 |
| Stories Count | 2 |
| Township | Perry Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Perry Township |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 2 to N. Ridge Rd. |
| ModificationTimestamp | 2026-09-26T14:29:22.280-00:00 |
| City | Painesville Twp |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Perry LSD Lake- 4307 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5285.82 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Perry LSD Lake- 4307 |
| Elementary School District | Perry LSD Lake- 4307 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 60 |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Primary Downstairs,Wired for Data |
|---|---|
| Basement | Crawl Space,Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3732 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Asphalt,Driveway,Detached,Garage,Garage Door Opener,Parking Lot,Parking Pad,Workshop in Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.02 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool